Jump to content

Port Vale (A)


Recommended Posts

Home table

    GP W D L GF GA GD Pts
1 Tranmere 13 8 4 1 17 5 +12 28
2 Bury 12 8 3 1 28 9 +19 27
3 Milton Keynes 12 8 3 1 17 5 +12 27
4 Lincoln 12 8 3 1 24 13 +11 27
5 Colchester 13 8 2 3 24 9 +15 26
6 Crewe Alexandra 13 8 2 3 21 10 +11 26
7 Mansfield 12 7 4 1 18 6 +12 25
8 Newport 12 7 3 2 21 20 +1 24
9 Exeter 13 7 2 4 22 15 +7 23
10 Crawley 12 6 2 4 23 18 +5 20
11 Grimsby 12 6 2 4 18 14 +4 20
12 Stevenage 12 6 2 4 15 13 +2 20
13 Carlisle Utd 13 6 1 6 21 15 +6 19
14 Oldham 12 5 2 5 22 19 +3 17
15 Northampton 13 3 8 2 16 15 +1 17
16 Swindon Town 12 4 5 3 14 17 -3 17
17 Forest Green 11 3 6 2 10 8 +2 15
18 Cambridge Utd 13 4 3 6 13 17 -4 15
19 Port Vale 13 4 3 6 16 21 -5 15
20 Morecambe 12 4 2 6 14 16 -2 14
21 Notts County 13 3 5 5 15 22 -7 14
22 Cheltenham 12 3 4 5 14 18 -4 13
23 Macclesfield 12 3 4 5 10 18 -8 13
24 Yeovil Town 11 1 7 3 10 15 -5 10
 

Away table

    GP W D L GF GA GD Pts
1 Forest Green 13 7 4 2 27 16 +11 25
2 Lincoln 12 7 2 3 20 10 +10 23
3 Carlisle Utd 12 6 2 4 19 15 +4 20
4 Oldham 13 4 6 3 16 14 +2 18
5 Mansfield 11 3 8 0 16 10 +6 17
6 Milton Keynes 12 4 5 3 18 14 +4 17
7 Exeter 12 4 5 3 14 13 +1 17
8 Swindon Town 13 4 4 5 13 15 -2 16
9 Colchester 12 4 4 4 12 16 -4 16
10 Stevenage 13 4 3 6 15 19 -4 15
11 Yeovil Town 12 4 2 6 16 12 +4 14
12 Grimsby 13 4 2 7 11 17 -6 14
13 Bury 13 3 4 6 17 19 -2 13
14 Port Vale 12 3 4 5 9 11 -2 13
15 Northampton 12 3 4 5 15 18 -3 13
16 Cheltenham 12 3 4 5 13 18 -5 13
17 Newport 12 3 3 6 14 21 -7 12
18 Morecambe 13 3 3 7 12 24 -12 12
19 Tranmere 12 2 4 6 20 26 -6 10
20 Cambridge Utd 12 2 2 8 9 24 -15 8
21 Macclesfield 13 2 1 10 11 23 -12 7
22 Crawley 12 2 1 9 7 20 -13 7
23 Notts County 12 1 3 8 11 29 -18 6
24 Crewe Alexandra 12 1 2 9 3 19 -16 5

 

The League 2 Home and Away tables make interesting reading. Our home form is bang average but the form away from home is fourth best in the league. Having said that, if we beat Notts Co at home we will have gained more home points than away after 13  home/away this season. 😉

 

I love a stat me...

 

 

Link to comment
Share on other sites

Pope had clearly lost it: "a big massive pile of shit". He's basically repeating the same adjective with unambitious word choices. A gigantic, steaming pile of shit would be much better.

On a serious note, as MQT says, stay off Twitter Tom. Looking at the time of the tweets, possibly stay off the Schuck juice too.

Link to comment
Share on other sites

On 12/28/2018 at 12:25 PM, archiecat said:

I will be happy if he drops that waster Nepo

That would tell me that he knows the difference between a footballer and third rate show pony :) 

 

Scored yesterday, among top assists in this division.

Link to comment
Share on other sites

41 minutes ago, TheBigDog said:

Home table

    GP W D L GF GA GD Pts
1 Tranmere 13 8 4 1 17 5 +12 28
2 Bury 12 8 3 1 28 9 +19 27
3 Milton Keynes 12 8 3 1 17 5 +12 27
4 Lincoln 12 8 3 1 24 13 +11 27
5 Colchester 13 8 2 3 24 9 +15 26
6 Crewe Alexandra 13 8 2 3 21 10 +11 26
7 Mansfield 12 7 4 1 18 6 +12 25
8 Newport 12 7 3 2 21 20 +1 24
9 Exeter 13 7 2 4 22 15 +7 23
10 Crawley 12 6 2 4 23 18 +5 20
11 Grimsby 12 6 2 4 18 14 +4 20
12 Stevenage 12 6 2 4 15 13 +2 20
13 Carlisle Utd 13 6 1 6 21 15 +6 19
14 Oldham 12 5 2 5 22 19 +3 17
15 Northampton 13 3 8 2 16 15 +1 17
16 Swindon Town 12 4 5 3 14 17 -3 17
17 Forest Green 11 3 6 2 10 8 +2 15
18 Cambridge Utd 13 4 3 6 13 17 -4 15
19 Port Vale 13 4 3 6 16 21 -5 15
20 Morecambe 12 4 2 6 14 16 -2 14
21 Notts County 13 3 5 5 15 22 -7 14
22 Cheltenham 12 3 4 5 14 18 -4 13
23 Macclesfield 12 3 4 5 10 18 -8 13
24 Yeovil Town 11 1 7 3 10 15 -5 10
 

Away table

    GP W D L GF GA GD Pts
1 Forest Green 13 7 4 2 27 16 +11 25
2 Lincoln 12 7 2 3 20 10 +10 23
3 Carlisle Utd 12 6 2 4 19 15 +4 20
4 Oldham 13 4 6 3 16 14 +2 18
5 Mansfield 11 3 8 0 16 10 +6 17
6 Milton Keynes 12 4 5 3 18 14 +4 17
7 Exeter 12 4 5 3 14 13 +1 17
8 Swindon Town 13 4 4 5 13 15 -2 16
9 Colchester 12 4 4 4 12 16 -4 16
10 Stevenage 13 4 3 6 15 19 -4 15
11 Yeovil Town 12 4 2 6 16 12 +4 14
12 Grimsby 13 4 2 7 11 17 -6 14
13 Bury 13 3 4 6 17 19 -2 13
14 Port Vale 12 3 4 5 9 11 -2 13
15 Northampton 12 3 4 5 15 18 -3 13
16 Cheltenham 12 3 4 5 13 18 -5 13
17 Newport 12 3 3 6 14 21 -7 12
18 Morecambe 13 3 3 7 12 24 -12 12
19 Tranmere 12 2 4 6 20 26 -6 10
20 Cambridge Utd 12 2 2 8 9 24 -15 8
21 Macclesfield 13 2 1 10 11 23 -12 7
22 Crawley 12 2 1 9 7 20 -13 7
23 Notts County 12 1 3 8 11 29 -18 6
24 Crewe Alexandra 12 1 2 9 3 19 -16 5

 

The League 2 Home and Away tables make interesting reading. Our home form is bang average but the form away from home is fourth best in the league. Having said that, if we beat Notts Co at home we will have gained more home points than away after 13  home/away this season. 😉

 

I love a stat me...

 

 

 

We've also played 7 of 10 above us at home already.

 

I mean they're all shit but still.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...