Jump to content

Some relegation stats for you


Recommended Posts

By my reckoning 7 pts, 7 games and we are more than likely to be safe.

But in reality 2 wins and we should be in a strong position. 2 hone games, 2 wins, Sing your heart of for the team.

 

Bottom of table for the last 10 seasons

 

It is interesting to see where are they now too, of the ones that escaped relegation

So 10 years ago:

 

21 Cardiff City 46 5 10 8 23 34 4 7 12 22 33 9 17 20 45 67 44 -22

22 Blackpool 46 4 10 9 26 37 4 7 12 23 40 8 17 21 49 77 41 -28

23 Scunthorpe United 46 4 6 13 16 34 5 6 12 24 40 9 12 25 40 74 39 -34

24 Chesterfield 46 5 7 11 17 25 2 8 13 17 38 7 15 24 34 63 36 -29

 

 

Pts needed.

1999/0 45

2000/1 52

2001/2 49

2002/3 50

2003/4 51

2004/5 51

2005/6 52

2006/7 51

2007/8 50

2008/9 50

 

Pts GD relegated

1999/0 44 -2

2000/1 51 -4

2001/2 44 -15

2002/3 48 -15

2003/4 50 -24

2004/5 51 -24

2005/6 50 -15

2006/7 47 -8

2007/8 48 -10

2008/9 49 -4

 

TEams that just stayed up, none of whom have made major progress, but a afew in 17,18,18th are now in the Championship

20 Carlisle United 46 50 -13

20 Chesterfield 46 50 -30

20 Chesterfield 46 51 -22

20 Crewe Alexandra 46 50 -18

20 Leyton Orient 46 51 -16

20 Milton Keynes Dons 46 51 -14

20 Northampton Town 46 49 -25

20 Oxford United 46 45 -30

20 Rotherham United 46 52 -10

20 Swindon Town 46 52 -18

 

 

2008/9

15 Swindon Town 46 8 7 8 37 34 4 10 9 31 37 12 17 17 68 71 53 -3

16 Brighton & Hove Albion 46 6 6 11 32 40 7 7 9 23 30 13 13 20 55 70 52 -15

17 Yeovil Town 46 6 10 7 26 29 6 5 12 15 37 12 15 19 41 66 51 -25

18 Stockport County * 46 9 7 7 34 28 7 5 11 25 29 16 12 18 59 57 50 2

19 Hartlepool United 46 8 7 8 45 40 5 4 14 21 39 13 11 22 66 79 50 -13

20 Carlisle United 46 8 7 8 36 32 4 7 12 20 37 12 14 20 56 69 50 -13

 

21 Northampton Town 46 8 8 7 38 29 4 5 14 23 36 12 13 21 61 65 49 -4

22 Crewe Alexandra 46 8 4 11 30 38 4 6 13 29 44 12 10 24 59 82 46 -23

23 Cheltenham Town 46 7 6 10 30 38 2 6 15 21 53 9 12 25 51 91 39 -40

24 Hereford United 46 6 4 13 23 28 3 3 17 19 51 9 7 30 42 79 34 -37

 

 

2007/8

17 Millwall 46 9 4 10 30 26 5 6 12 15 34 14 10 22 45 60 52 -15

18 Yeovil Town 46 9 4 10 19 27 5 6 12 19 32 14 10 22 38 59 52 -21

19 Cheltenham Town 46 10 8 5 23 21 3 4 16 19 43 13 12 21 42 64 51 -22

20 Crewe Alexandra 46 8 6 9 27 33 4 8 11 20 32 12 14 20 47 65 50 -18

 

21 Bournemouth * 46 10 4 9 31 35 7 3 13 31 37 17 7 22 62 72 48 -10

22 Gillingham 46 9 9 5 26 22 2 4 17 18 51 11 13 22 44 73 46 -29

23 Port Vale 46 5 8 10 26 35 4 3 16 21 46 9 11 26 47 81 38 -34 24 Luton Town * 46 10 5 8 29 25 1 5 17 14 38 11 10 25 43 63 33 -20

 

 

2006/7

18 Brighton & Hove Albion 46 5 7 11 23 34 9 4 10 26 24 14 11 21 49 58 53 -9

19 Bournemouth 46 10 5 8 28 27 3 8 12 22 37 13 13 20 50 64 52 -14

20 Leyton Orient 46 6 10 7 30 32 6 5 12 31 45 12 15 19 61 77 51 -16

 

21 Chesterfield 46 9 5 9 29 22 3 6 14 16 31 12 11 23 45 53 47 -8

22 Bradford City 46 5 9 9 27 31 6 5 12 20 34 11 14 21 47 65 47 -18

23 Rotherham United * 46 8 4 11 37 39 5 5 13 21 36 13 9 24 58 75 38 -17

24 Brentford 46 5 8 10 24 41 3 5 15 16 38 8 13 25 40 79 37 -39

 

 

2005/6

17 Bournemouth 46 7 11 5 25 20 5 8 10 24 33 12 19 15 49 53 55 -4

18 Tranmere Rovers 46 7 8 8 32 30 6 7 10 18 22 13 15 18 50 52 54 -2

19 Blackpool 46 9 8 6 33 27 3 9 11 23 37 12 17 17 56 64 53 -8

20 Rotherham United 46 7 9 7 31 26 5 7 11 21 36 12 16 18 52 62 52 -10

 

21 Hartlepool United 46 6 10 7 28 30 5 7 11 16 29 11 17 18 44 59 50 -15

22 Milton Keynes Dons 46 8 8 7 28 25 4 6 13 17 41 12 14 20 45 66 50 -21

23 Swindon Town 46 9 5 9 31 31 2 10 11 15 34 11 15 20 46 65 48 -19

24 Walsall 46 7 7 9 27 34 4 7 12 20 36 11 14 21 47 70 47 -23

 

 

2004/5

16 Blackpool 46 8 7 8 28 30 7 5 11 26 29 15 12 19 54 59 57 -5

17 Chesterfield 46 9 8 6 32 28 5 7 11 23 34 14 15 17 55 62 57 -7

18 Port Vale 46 13 2 8 33 23 4 3 16 16 36 17 5 24 49 59 56 -10

19 Oldham Athletic 46 10 5 8 42 34 4 5 14 18 39 14 10 22 60 73 52 -13

20 Milton Keynes Dons 46 8 10 5 33 28 4 5 14 21 40 12 15 19 54 68 51 -14

 

21 Torquay United 46 8 5 10 27 36 4 10 9 28 43 12 15 19 55 79 51 -24

22 Wrexham * 46 6 8 9 26 37 7 6 10 36 43 13 14 19 62 80 43 -18

23 Peterborough United 46 5 6 12 27 35 4 6 13 22 38 9 12 25 49 73 39 -24

24 Stockport County 46 3 4 16 26 46 3 4 16 23 52 6 8 32 49 98 26 -49

 

 

2003/4

15 Oldham Athletic 46 9 8 6 37 25 3 13 7 29 35 12 21 13 66 60 57 6

16 Sheffield Wednesday 46 7 9 7 25 26 6 5 12 23 38 13 14 19 48 64 53 -16

17 Brentford 46 9 5 9 34 38 5 6 12 18 31 14 11 21 52 69 53 -17

18 Peterborough United 46 5 8 10 36 33 7 8 8 22 25 12 16 18 58 58 52 0

19 Stockport County 46 6 8 9 31 36 5 11 7 31 34 11 19 16 62 70 52 -8 20 Chesterfield 46 9 7 7 34 31 3 8 12 15 40 12 15 19 49 71 51 -22

 

21 Grimsby Town 46 10 5 8 36 26 3 6 14 19 55 13 11 22 55 81 50 -26 22 Rushden & Diamonds 46 9 5 9 37 34 4 4 15 23 40 13 9 24 60 74 48 -14 23 Notts. County 46 6 9 8 32 27 4 3 16 18 51 10 12 24 50 78 42 -28

24 Wycombe Wanderers 46 5 7 11 31 39 1 12 10 19 36 6 19 21 50 75 37 -25

 

2002/3

17 Port Vale 46 9 5 9 34 31 5 6 12 20 39 14 11 21 54 70 53 -16

18 Wycombe Wanderers 46 8 7 8 39 38 5 6 12 20 28 13 13 20 59 66 52 -7

19 Barnsley 46 7 8 8 27 31 6 5 12 24 33 13 13 20 51 64 52 -13

20 Chesterfield 46 11 4 8 29 28 3 4 16 14 45 14 8 24 43 73 50 -30

 

21 Cheltenham Town 46 6 9 8 26 31 4 9 10 27 37 10 18 18 53 68 48 -15

22 Huddersfield Town 46 7 9 7 27 24 4 3 16 12 37 11 12 23 39 61 45 -22

23 Mansfield Town 46 9 2 12 38 45 3 6 14 28 52 12 8 26 66 97 44 -31

24 Northampton Town 46 7 4 12 23 31 3 5 15 17 48 10 9 27 40 79 39 -39

 

 

2001/2

16 Blackpool 46 8 9 6 39 31 6 5 12 27 38 14 14 18 66 69 56 -3

17 Peterborough United 46 11 5 7 46 26 4 5 14 18 33 15 10 21 64 59 55 5

18 Chesterfield 46 9 3 11 35 36 4 10 9 18 29 13 13 20 53 65 52 -12

19 Notts. County 46 8 7 8 28 29 5 4 14 31 42 13 11 22 59 71 50 -12

20 Northampton Town 46 9 4 10 30 33 5 3 15 24 46 14 7 25 54 79 49 -25

 

21 Bournemouth 46 9 4 10 36 33 1 10 12 20 38 10 14 22 56 71 44 -15

22 Bury 46 6 9 8 26 32 5 2 16 17 43 11 11 24 43 75 44 -32

23 Wrexham 46 7 7 9 29 32 4 3 16 27 57 11 10 25 56 89 43 -33

24 Cambridge United 46 7 7 9 29 34 0 6 17 18 59 7 13 26 47 93 34 -46

 

 

2000/1

15 Oldham Athletic 46 11 5 7 35 26 4 8 11 18 39 15 13 18 53 65 58 -12

16 Bury 46 10 6 7 25 22 6 4 13 20 37 16 10 20 45 59 58 -14

17 Colchester United 46 10 5 8 32 23 5 7 11 23 36 15 12 19 55 59 57 -4

18 Northampton Town 46 9 6 8 26 28 6 6 11 20 31 15 12 19 46 59 57 -13

19 Cambridge United 46 8 6 9 32 31 6 5 12 29 46 14 11 21 61 77 53 -16

20 Swindon Town 46 6 8 9 30 35 7 5 11 17 30 13 13 20 47 65 52 -18

 

21 Bristol Rovers 46 6 10 7 28 26 6 5 12 25 31 12 15 19 53 57 51 -4

22 Luton Town 46 5 6 12 24 35 4 7 12 28 45 9 13 24 52 80 40 -28

23 Swansea City 46 5 9 9 26 24 3 4 16 21 49 8 13 25 47 73 37 -26

24 Oxford United 46 5 4 14 23 34 2 2 19 30 66 7 6 33 53 100 27 -47

 

 

1999/00

17 Brentford 46 8 6 9 27 31 5 7 11 20 30 13 13 20 47 61 52 -14

18 Colchester United 46 9 4 10 36 40 5 6 12 23 42 14 10 22 59 82 52 -23

19 Cambridge United 46 8 6 9 38 33 4 6 13 26 32 12 12 22 64 65 48 -1

20 Oxford United 46 6 5 12 24 38 6 4 13 19 35 12 9 25 43 73 45 -30

 

21 Cardiff City 46 5 10 8 23 34 4 7 12 22 33 9 17 20 45 67 44 -22

22 Blackpool 46 4 10 9 26 37 4 7 12 23 40 8 17 21 49 77 41 -28

23 Scunthorpe United 46 4 6 13 16 34 5 6 12 24 40 9 12 25 40 74 39 -34

24 Chesterfield 46 5 7 11 17 25 2 8 13 17 38 7 15 24 34 63 36 -29

Edited by singe
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...