Jump to content

Do we need a 12,000 seater?


Recommended Posts

Since the War, we have averaged more than 12,000 on only 16 years

47 years not averaged that.

Of course individual days that will have filled the ground, but far to oftenw e have not.

It is not the TTA's fault the stadium is empty.

The have backed the manager, and kept us afloat.

 

Sory about the formatting

Place Lvl Pos Attn

2009 10 3 54 5.636

2008 8 3 52 5.326

2007 6 3 50 6.334

2006 10 3 54 5.796

2005 19 3 63 6.462

2004 15 3 59 6.566

2003 5 3 49 6.699

2002 9 3 53 5,800

2001 15 3 59 4.972

2000 14 3 58 5.391

1999 20 3 64 5.628

1998 13 3 57 5.588

1997 23 2 43 7.057

1996 18 2 38 6.627

1995 14 2 36 8.44

1994 21 1 21 12.521

1993 19 1 19 12.859

1992 17 1 17 15.061

1991 1 2 21 13.232

1990 8 2 28 9.728

1989 16 2 36 7.177

1988 10 2 31 6.907

1987 3 2 25 6.884

1986 8 2 30 4.651

1985 14 2 36 4.713

1984 19 2 41 6.036

1983 7 2 29 6.962

1982 11 2 33 7.023

1981 15 2 37 6.51

1980 11 2 33 7.918

1979 14 2 36 7.045

1978 8 2 30 9.583

1977 13 2 35 9.944

1976 17 2 39 10.456

1975 18 2 40 12.492

1974 1 3 45 10.118

1973 4 3 48 8.256

1972 11 3 55 8.016

1971 3 4 71 9.546

1970 19 4 87 4.357

1969 24 3 68 3.862

1968 16 3 60 5.745

1967 10 3 54 9.94

1966 20 3 64 8.943

1965 20 3 64 8.184

1964 9 3 53 12.373

1963 2 4 70 14.312

1962 11 4 79 11.324

1961 12 4 80 12.644

1960 23 4 91 4.957

1959 21 4 89 5.322

1958 15 3N 73 7.469

1957 19 3N 81 8.273

1956 20 3N 83 6.473

1955 10 3N 63 7.76

1954 22 2 44 17.859

1953 1 3N 45 17.928

1952 4 3N 51 16.153

1951 15 3N 73 13.579

1950 11 3N 65 15.185

1949 6 3N 55 15.893

1948 11 3N 65 12.95

1947 19 3N 81 10.877

 

 

And in order of att

Place Lvl Pos Attn

1953 1 3N 45 17,928

1954 22 2 44 17,859

1952 4 3N 51 16,153

1949 6 3N 55 15,893

1950 11 3N 65 15,185

1992 17 1 17 15,061

1963 2 4 70 14,312

1951 15 3N 73 13,579

1991 1 2 21 13,232

1948 11 3N 65 12,950

1993 19 1 19 12,859

1961 12 4 80 12,644

1994 21 1 21 12,521

1975 18 2 40 12,492

1964 9 3 53 12,373

1962 11 4 79 11,324

1947 19 3N 81 10,877

1976 17 2 39 10,456

1974 1 3 45 10,118

1977 13 2 35 9,944

1967 10 3 54 9,940

1990 8 2 28 9,728

1978 8 2 30 9,583

1971 3 4 71 9,546

1966 20 3 64 8,943

1995 14 2 36 8,440

1957 19 3N 81 8,273

1973 4 3 48 8,256

1965 20 3 64 8,184

1972 11 3 55 8,016

1980 11 2 33 7,918

1955 10 3N 63 7,760

1958 15 3N 73 7,469

1989 16 2 36 7,177

1997 23 2 43 7,057

1979 14 2 36 7,045

1982 11 2 33 7,023

1983 7 2 29 6,962

1988 10 2 31 6,907

1987 3 2 25 6,884

2003 5 3 49 6,699

1996 18 2 38 6,627

2004 15 3 59 6,566

1981 15 2 37 6,561

1956 20 3N 83 6,473

2005 19 3 63 6,462

2007 6 3 50 6,334

1984 19 2 41 6,036

2002 9 3 53 5,800

2006 10 3 54 5,796

1968 16 3 60 5,745

2009 10 3 54 5,636

1999 20 3 64 5,628

1998 13 3 57 5,588

2000 14 3 58 5,391

2008 8 3 52 5,326

1959 21 4 89 5,322

2001 15 3 59 4,972

1960 23 4 91 4,957

1985 14 2 36 4,713

1986 8 2 30 4,651

1970 19 4 87 4,357

1969 24 3 68 3,862

 

 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...