Jump to content

Strikers graveyard


Recommended Posts

With having Warren Feeney, Pawel Abbott, and cameos from Paul Dickov, oyu ahve to hope the Boundary Park hoodoo can finaly be put to rest

 

Here is a list, thanks to Neil Browns website of apprearances of ou strikers with less than a goal average of 0.4, ie less than a goal every other game.

It's far to big a list

EDIT Actually looking at the lsit maybe I shoudl revise it, there are some absolute legends on 0.3-0.4

 

NAME POS. SEASONS APPS GLS Graveyard rate

ADEBOLA Dele F..............01-Feb..............5..............0..............0.0

AGOGO Junior F..............99-00..............2.............. 0.............. 0.0

AITKEN Billy IF..............68-69..............1.............. 0.............. 0.0

ANDREWS Wayne F..............02-Mar..............37..............11..............0.3

ANTOINE-CURIER MikaelF..............03-Apr..............8.............. 2.............. 0.3

BALL Alan IF 50-51..............7..............1.............. 0.1

BANGER Nicky F 94-97 64..............10..............0.2

BARLOW Matty F 03-May 10..............0..............0.0

BARLOW Stuart F 95-98 93..............31..............0.3

BEAVERS Paul (1st spell) F 98-99.............7..............2..............0.3

BEAVERS Paul (2nd spell) F 99-00..............4..............0..............0.0

BECKFORD Darren F 92-96 52 11..............0.2

BIRCH Brian IF 59-61 35 10..............0.3

BOURNE Albert F 58-60 35 9..............0.3

BRUNSKILL Joe F 54-55 12 2..............0.2

BRYCELAND Tommy IF 69-72 67 10..............0.1

BUNN Frankie F 87-90 78 26..............0.3

BURDESS John IF 63-65 3 0..............0.0

BURGESS Ben F 02-Mar 7 0..............0.0

BURNS Ollie IF 46-47 25 5..............0.2

BYFIELD Darren (1st spell) F 08-Sep 8 1..............0.1

BYFIELD Darren (2nd spell) F 09-Oct 3 0..............0.0

CARROLL Joe F 75-76 4 0..............0.0

CASSIDY Laurie F 56-57 4 1..............0.3

CECERE Mike F 86-89 52 8..............0.2

CHAYTOR Ken IF 54-60 77 20..............0.3

CLARKE Alf IF 52-54 43 12..............0.3

COLLINS Bobby IF 72-73 7 0..............0.0

COLLINS Jimmy IF 83-84 1 0..............0.0

COLLINS John IF 66-67 21 8..............0.4

COLVILLE Bob F 83-87 32 4..............0.1

COOPER Kenny F 04-May 7 3..............0.4

CORAZZIN Carlo F 00-03 110 20..............0.2

CRAIG Bobby IF 63-65 18 4..............0.2

CRAWFORD Ian CF 52-54 24 8..............0.3

CREANEY Gerry F 95-96 9 2..............0.2

CROFT Lee F 04-May 12 0..............0.0

CROOK George IF 53-58 57 13..............0.2

CROSS David F 83-84 22 6..............0.3

CROWE Dean F 03-Apr 5 1..............0.2

CURRIE David F 90-92 31 3..............0.1

CUTTING Jack IF 46-47 4 1..............0.3

DA SILVA Lourenco F 02-Mar 7 1..............0.1

DAVIES Craig F 07-Sep 44 10..............0.2

DEARDEN Billy F 64-67 35 2..............0.1

DICKINSON Len IF 61-62 5 2..............0.4

DIVERS John IF 47-48 1 0..............0.0

DOWN David CF 68-69 9 1..............0.1

DUDLEY Craig F 98-02 60 10..............0.2

DUFFY Gerry CF 56-59 58 21..............0.4

DUNGWORTH John F 75-76 4 0..............0.0

ELLIS Tony F 86-88 8 0..............0.0

EYRE John (1st spell) F 93-95 10 1..............0.1

EYRE John (2nd spell) F 01-May 118 14..............0.1

FACEY Delroy F 04-Jun 9 0..............0.0

FAIRCLOUGH David F 85-86 17 1..............0.1

FOSTER Tony IF 66-68 9 0..............0.0

FRIZZELL Jimmy IF 60-70 317 56..............0.2

FRYER John CF 47-48 9 3..............0.3

GARLAND Ron CF 54-56 9 3..............0.3

GARWOOD Colin F 71-75 93 35..............0.4

GAYNOR Len IF 57-58 5 0..............0.0

GLOMBARD Luigi F 06-Jul 8 1..............0.1

GRABBAN Lewis F 06-Jul 9 0..............0.0

HALL Chris F 03-Jul 43 1..............0

HALOM Vic F 76-80 123 43..............0.3

HARRIS Jimmy CF 64-66 29 9..............0.3

HARRIS Joe CF 52-54 27 4..............0.1

HARRISON Wayne (1st spell) F 84-85 5 1..............0.2

HARRISON Wayne (2nd spell) F 84-85 1 0..............0.0

HATELEY Tony CF 73-74 5 1..............0.2

HUMPHREYS John F 82-84 13 0..............0.0

HUTCHINSON Jimmy IF 48-50 14 3..............0.2

IRVING Dave F 76-78 21 7..............0.3

JACK Rodney F 04-May 10 2..............0.2

JACKSON Harry F 51-56 10 1..............0.1

JEPSON Ronnie F 97-98 9 4..............0.4

JOHNSTON Billy IF 66-69 29 6..............0.2

JOHNSTONE Bobby IF 60-65 143 36..............0.3

JONES Chris F 71-72 3 1..............0.3

JONES George F 72-76 71 19..............0.3

JORDAN Tim F 78-80 5 0..............0.0

KABBA Steve F 08-Sep 8 0..............0.0

KEIZERWEERD Orpheo (N/C) F 92-93 1 0..............0.0

KILLEN Chris F 02-Jun 78 17..............0.2

KYRATZOGLOU Alex (N/C) F 97-98 1 0..............0.0

LEWIN Derek (Am.) IF 53-55 10 1..............0.1

LIDDELL Andy F 05-Sep 125 29..............0.2

LIDDELL John CF 60-62 23 10..............0.4

LITTLEJOHN Adrian F 97-99 21 5..............0.2

LOCHHEAD Andy CF 73-75 45 10..............0.2

LOW Josh F 02-Mar 23 3..............0.1

MAGEE Eric F 67-69 45 9..............0.2

MARSH John IF 59-60 2 0..............0.0

McCARTHY Sean F 93-98 140 42..............0.3

McCURLEY Kevin CF 60-61 1 0..............0.0

McGARVEY Scott F 89-90 4 1..............0.3

McGINLAY John F 98-99 7 1..............0.1

McILROY Jimmy IF 65-68 39 1..............0.0

McILVENNY Bobby IF 49-54 139 36..............0.3

McKENNAN Peter IF 51-54 78 28..............0.4

McNIVEN David F 96-00 26 2..............0.1

MOLANGO Maheta F 06-Jul 5 1..............0.2

MOULDEN Paul F 89-93 38 4..............0.1

MURRAY Ken F 56-58 35 14..............0.4

NAYLOR Harry (Am.) CF 50-51 1 0..............0.0

NUTTALL Martin F 80-82 13 1..............0.1

O'DONNELL Jimmy IF 54-56 15 3..............0.2

O'GRADY Chris F 08-Sep 13 0..............0.0

O'HALLORAN Matt F 03-Apr 13 1..............0.1

OLNEY Ian F 92-96 45 13 ...............3

ORMEROD Brett F 08-Sep 5 0..............0.0

ORMONDROYD Ian (1st spell) F 86-87 10 1..............0.1

ORMONDROYD Ian (2nd spell) F 96-98 31 8..............0.3

PALMER Roger F 80-94 461 141..............0.3

PARKER Derrick F 83-85 57 11..............0.2

PARKIN Sam F 00-01 7 3..............0.4

PEMBERTON Martin F 95-97 5 0..............0.0

PHILLISKIRK Tony F 88-89 10 1..............0.1

PORTER Chris F 05-Jul 66 28..............0.4

QUINN Mickey F 83-86 80 34..............0.4

QUIXALL Albert IF 64-66 36 11..............0.3

REEVES David F 01-Feb 13 3..............0.2

RICHARDS Marc F 01-Feb 5 0..............0.0

RICKETTS Michael F 07-Aug 9 2.............0.2

RITCHIE Andy (1st spell) F 87-95 217 82..............0.4

RITCHIE Andy (2nd spell) F 96-99 26 2b..............0.1

ROACH Neville F 00-01 1 0..............0.0

ROBERTSON Jordan F 07-Aug 3 1..............0.3

ROBINSON Keith IF 58-61 40 4..............0.1

SCRINE Frank IF 53-56 78 21..............0.3

SHARP Graeme F 91-95 109 30..............0.3

SHAW David (2nd spell) F 75-78 59 21..............0.4

SHEFFIELD Laurie CF 67-68 18 6..............0.3

SMART Allan F 01-Feb 21 6..............0.3

SMITH Barry F 60-61 1 0..............0.0

SMITH Norman IF 48-49 1 0..............0.0

SMITH Ray F 67-68 2 0..............0.0

SMITH Stan IF 57-58 4 0..............0.0

SPENCE Alan IF 68-70 27 12..............0.4

SPENCE Derek F 71-73 6 0..............0.0

STAINROD Simon F 78-81 69 21..............0.3

STARBUCK Phil F 97-98 9 1..............0.1

STEEL Jim F 78-83 108 24..............0.2

STEPHENSON Len CF 57-58 8 0..............0.0

STEVENS Dennis IF 65-67 33 0..............0.0

STOCK Harry IF 48-51 35 10..............0.3

STRINGER Eddie IF 49-50 1 0..............0.0

STRINGFELLOW Peter IF 58-61 54 16..............0.3

SUGDEN Ryan F 98-01 21 1..............0.0

SWAN Iain F 98-99 1 0..............0.0

TIPTON Matt F 97-02 112 15..............0.1

TOLSON Neil F 92-93 3 0..............0.0

TRAVIS Don (1st spell) IF 51-52 5..............1..............0.2

TREACY Ray F 74-75 3 1..............0.3

VERNON Scott F 02-May 75 20..............0.3

WADSWORTH Albert IF 49-52 33 8..............0.2

WHITEHALL Steve F 98-01 76 13..............0.2

WIJNHARD Clyde F 02-Mar 25 10..............0.4

WILKINSON Paul F 95-96 4 1..............0.3

WILKINSON Wes F 03-May 6 0..............0.0

WILLIAMS Jeff IF 51-52 1 0..............0.0

WILSON John IF 47-49 29 2..............0.1

WINDASS Dean F 08-Sep 11 1..............0.1

WOLFENDEN Matt F 03-Sep 39 2..............0.1

WORTHINGTON Fred IF 56-57 10 1..............0.1

YOUNG Alan F 74-79 122 30..............0.2

ZOLA Calvin F 03-Apr 25 5..............0.2

Edited by singe
Link to comment
Share on other sites

Interesting list...includes John Liddell but not Bert Lister

And where's Frank Large!!??

These are the ones that have the lowest coring ratio, indicating they have performed poorly when jooing us

Though I may have set the bar too high as Andy Ritcie, Roger Palmer and Simon Stainrod all appear on it.

Edited by singe
Link to comment
Share on other sites

Picking up your point, I'll do it the other way

The top ones, its a much smaller list!

NAM .................. POS...........SEASONS.........APPS.......GLS.........Ratio

WAITE Bill.............. CF..............46-47.............. 4.............. 4.............. 1.0

SHACKLETON Alan CF..............61-62..............10..............7..............0.7

BECKETT Luke (1st spell)..............F..............04-May..............9..............6..............0.7

HOWE Fred.............. CF..............46-47..............30..............20..............0.7

CLARKE Leon..............F..............06-Jul..............5..............3..............0.6

JOHNSTON Tommy.....CF..............51-52..............5..............3..............0.6

LISTER Bert..............CF..............60-65..............135..............81..............0.6

GEMMELL Eric..............CF..............47-54..............195..............109..............0.6

TAYLOR Steve..............F..............77-79..............47..............25..............0.5

BECKETT Luke (2nd spell).F 05-Jun..............34..............18..............0.5

LARGE Frank..............CF..............65-67..............34..............18..............0.5

FRYATT Jim..............CF..............69-72..............76..............40..............0.5

DAVIS Eric ..............CF..............60-61.......2..............1..............0.5

WILBRAHAM Aaron.......F..............04-May.........4..............2..............0.5

PEARSON Davev........CF..............56-57..............25..............12..............0.5

TOWERS Ian..............F..............65-68..............95..............45..............0.5

FUTCHER Ron.............F..............85-87..............65..............30..............0.5

BEARDALL Jim...........CF..............69-70..............22..............10..............0.5

HUGHES Lee..............F..............07-Sep..............55..............25..............0.5

SHAW David (1st spell).F..............69-73..............155..............70..............0.5

WYLDE Rodger............F..............79-83..............113..............51..............0.5

JEPSON Ronnie.............F..............97-98..............9..............4..............0.4

LIDDELL John.............CF..............60-62..............23..............10..............0.4

COOPER Kenny............F..............04-May..............7..............3..............0.4

PARKIN Sam................F..............00-00.............7..............3..............0.4

QUINN Mickey..............F..............83-86..............80..............34..............0.4

PORTER Chris..............F..............05-Jul..............66..............28..............0.4

MURRAY Ken..............F..............56-58..............35..............14..............0.4

WIJNHARD Clyde........F..............02-Mar..............25..............10..............0.4

RITCHIE Andy (1st spell)F.............87-95..............217..............82..............0.4

GARWOOD Colin..........F..............71-75..............93..............35..............0.4

DUFFY Gerry..............CF..............56-59..............58..............21..............0.4

SHAW David (2nd spell).F..............75-78..............59..............21..............0.4

Edited by singe
Link to comment
Share on other sites

To be scoring one in two though your expecting 23 in 46 games, wish would rank among the best in the league, so you can't excuse so many for being on that list.

Itsa good popint.

THough Steve Taylor got 25 in 47, but I am niot sure he could be described as World Class!!!

 

What would you say the line is, though 15 goasl in a season we would be happy with? 0.3?

 

Anyone under that is under performing?

Obvious expceptions, Roger Palmer is a 0.3, but he was not an out and out goalscorer I don't think.

But sa rough guide under a goal in 3 games.

Link to comment
Share on other sites

I've sorted the poor by striek rate, obvisouly 0.3 could be construed as OK from bove, but lets see what epople think

 

ANDREWS Wayne F..............02-Mar..............37..............11..............0.3

ANTOINE-CURIER MikaelF..............03-Apr..............8.............. 2.............. 0.3

BARLOW Stuart F 95-98 93..............31..............0.3

BEAVERS Paul (1st spell) F 98-99.............7..............2..............0.3

BIRCH Brian IF 59-61 35 10..............0.3

BOURNE Albert F 58-60 35 9..............0.3

BUNN Frankie F 87-90 78 26..............0.3

CASSIDY Laurie F 56-57 4 1..............0.3

CHAYTOR Ken IF 54-60 77 20..............0.3

CLARKE Alf IF 52-54 43 12..............0.3

CRAWFORD Ian CF 52-54 24 8..............0.3

CROSS David F 83-84 22 6..............0.3

CUTTING Jack IF 46-47 4 1..............0.3

FRYER John CF 47-48 9 3..............0.3

GARLAND Ron CF 54-56 9 3..............0.3

HALOM Vic F 76-80 123 43..............0.3

HARRIS Jimmy CF 64-66 29 9..............0.3

IRVING Dave F 76-78 21 7..............0.3

JOHNSTONE Bobby IF 60-65 143 36..............0.3

JONES Chris F 71-72 3 1..............0.3

JONES George F 72-76 71 19..............0.3

McCARTHY Sean F 93-98 140 42..............0.3

McGARVEY Scott F 89-90 4 1..............0.3

McILVENNY Bobby IF 49-54 139 36..............0.3

ORMONDROYD Ian (2nd spell) F 96-98 31 8..............0.3

PALMER Roger F 80-94 461 141..............0.3

QUIXALL Albert IF 64-66 36 11..............0.3

ROBERTSON Jordan F 07-Aug 3 1..............0.3

SCRINE Frank IF 53-56 78 21..............0.3

SHARP Graeme F 91-95 109 30..............0.3

SHEFFIELD Laurie CF 67-68 18 6..............0.3

SMART Allan F 01-Feb 21 6..............0.3

STAINROD Simon F 78-81 69 21..............0.3

STOCK Harry IF 48-51 35 10..............0.3

STRINGFELLOW Peter IF 58-61 54 16..............0.3

TREACY Ray F 74-75 3 1..............0.3

VERNON Scott F 02-May 75 20..............0.3

WILKINSON Paul F 95-96 4 1..............0.3

OLNEY Ian F 92-96 45 13 ..............0.3

BANGER Nicky F 94-97 64..............10..............0.2

BECKFORD Darren F 92-96 52 11..............0.2

BRUNSKILL Joe F 54-55 12 2..............0.2

BURNS Ollie IF 46-47 25 5..............0.2

CECERE Mike F 86-89 52 8..............0.2

CORAZZIN Carlo F 00-03 110 20..............0.2

CRAIG Bobby IF 63-65 18 4..............0.2

CREANEY Gerry F 95-96 9 2..............0.2

CROOK George IF 53-58 57 13..............0.2

CROWE Dean F 03-Apr 5 1..............0.2

DAVIES Craig F 07-Sep 44 10..............0.2

DUDLEY Craig F 98-02 60 10..............0.2

FRIZZELL Jimmy IF 60-70 317 56..............0.2

HARRISON Wayne (1st spell) F 84-85 5 1..............0.2

HATELEY Tony CF 73-74 5 1..............0.2

HUTCHINSON Jimmy IF 48-50 14 3..............0.2

JACK Rodney F 04-May 10 2..............0.2

JOHNSTON Billy IF 66-69 29 6..............0.2

KILLEN Chris F 02-Jun 78 17..............0.2 :shock:

LIDDELL Andy F 05-Sep 125 29..............0.2

LITTLEJOHN Adrian F 97-99 21 5..............0.2

LOCHHEAD Andy CF 73-75 45 10..............0.2

MAGEE Eric F 67-69 45 9..............0.2

MOLANGO Maheta F 06-Jul 5 1..............0.2

O'DONNELL Jimmy IF 54-56 15 3..............0.2

PARKER Derrick F 83-85 57 11..............0.2

REEVES David F 01-Feb 13 3..............0.2

RICKETTS Michael F 07-Aug 9 2.............0.2

STEEL Jim F 78-83 108 24..............0.2

TRAVIS Don (1st spell) IF 51-52 5..............1..............0.2

WADSWORTH Albert IF 49-52 33 8..............0.2

WHITEHALL Steve F 98-01 76 13..............0.2

YOUNG Alan F 74-79 122 30..............0.2

ZOLA Calvin F 03-Apr 25 5..............0.2

BALL Alan IF 50-51..............7..............1.............. 0.1

BRYCELAND Tommy IF 69-72 67 10..............0.1

BYFIELD Darren (1st spell) F 08-Sep 8 1..............0.1

COLVILLE Bob F 83-87 32 4..............0.1

CURRIE David F 90-92 31 3..............0.1

DA SILVA Lourenco F 02-Mar 7 1..............0.1

DEARDEN Billy F 64-67 35 2..............0.1

DOWN David CF 68-69 9 1..............0.1

EYRE John (1st spell) F 93-95 10 1..............0.1

EYRE John (2nd spell) F 01-May 118 14..............0.1

FAIRCLOUGH David F 85-86 17 1..............0.1

GLOMBARD Luigi F 06-Jul 8 1..............0.1

HARRIS Joe CF 52-54 27 4..............0.1

JACKSON Harry F 51-56 10 1..............0.1

LEWIN Derek (Am.) IF 53-55 10 1..............0.1

LOW Josh F 02-Mar 23 3..............0.1

McGINLAY John F 98-99 7 1..............0.1

McNIVEN David F 96-00 26 2..............0.1

MOULDEN Paul F 89-93 38 4..............0.1

NUTTALL Martin F 80-82 13 1..............0.1

O'HALLORAN Matt F 03-Apr 13 1..............0.1

ORMONDROYD Ian (1st spell) F 86-87 10 1..............0.1

PHILLISKIRK Tony F 88-89 10 1..............0.1

RITCHIE Andy (2nd spell) F 96-99 26 2b..............0.1 :shock:

ROBINSON Keith IF 58-61 40 4..............0.1

STARBUCK Phil F 97-98 9 1..............0.1

TIPTON Matt F 97-02 112 15..............0.1

WILSON John IF 47-49 29 2..............0.1

WINDASS Dean F 08-Sep 11 1..............0.1

WOLFENDEN Matt F 03-Sep 39 2..............0.1

WORTHINGTON Fred IF 56-57 10 1..............0.1

ADEBOLA Dele F..............01-Feb..............5..............0..............0.0

AGOGO Junior F..............99-00..............2.............. 0.............. 0.0

AITKEN Billy IF..............68-69..............1.............. 0.............. 0.0

BARLOW Matty F 03-May 10..............0..............0.0

BEAVERS Paul (2nd spell) F 99-00..............4..............0..............0.0

BURDESS John IF 63-65 3 0..............0.0

BURGESS Ben F 02-Mar 7 0..............0.0

BYFIELD Darren (2nd spell) F 09-Oct 3 0..............0.0

CARROLL Joe F 75-76 4 0..............0.0

COLLINS Bobby IF 72-73 7 0..............0.0

COLLINS Jimmy IF 83-84 1 0..............0.0

CROFT Lee F 04-May 12 0..............0.0

DIVERS John IF 47-48 1 0..............0.0

DUNGWORTH John F 75-76 4 0..............0.0

ELLIS Tony F 86-88 8 0..............0.0

FACEY Delroy F 04-Jun 9 0..............0.0

FOSTER Tony IF 66-68 9 0..............0.0

GAYNOR Len IF 57-58 5 0..............0.0

GRABBAN Lewis F 06-Jul 9 0..............0.0

HARRISON Wayne (2nd spell) F 84-85 1 0..............0.0

HUMPHREYS John F 82-84 13 0..............0.0

JORDAN Tim F 78-80 5 0..............0.0

KABBA Steve F 08-Sep 8 0..............0.0

KEIZERWEERD Orpheo (N/C) F 92-93 1 0..............0.0

KYRATZOGLOU Alex (N/C) F 97-98 1 0..............0.0

MARSH John IF 59-60 2 0..............0.0

McCURLEY Kevin CF 60-61 1 0..............0.0

McILROY Jimmy IF 65-68 39 1..............0.0

NAYLOR Harry (Am.) CF 50-51 1 0..............0.0

O'GRADY Chris F 08-Sep 13 0..............0.0

ORMEROD Brett F 08-Sep 5 0..............0.0

PEMBERTON Martin F 95-97 5 0..............0.0

RICHARDS Marc F 01-Feb 5 0..............0.0

ROACH Neville F 00-01 1 0..............0.0

SMITH Barry F 60-61 1 0..............0.0

SMITH Norman IF 48-49 1 0..............0.0

SMITH Ray F 67-68 2 0..............0.0

SMITH Stan IF 57-58 4 0..............0.0

SPENCE Derek F 71-73 6 0..............0.0

STEPHENSON Len CF 57-58 8 0..............0.0

STEVENS Dennis IF 65-67 33 0..............0.0

STRINGER Eddie IF 49-50 1 0..............0.0

SUGDEN Ryan F 98-01 21 1..............0.0

SWAN Iain F 98-99 1 0..............0.0

TOLSON Neil F 92-93 3 0..............0.0

WILKINSON Wes F 03-May 6 0..............0.0

WILLIAMS Jeff IF 51-52 1 0..............0.0

HALL Chris F 03-Jul 43 1.............0.0

Edited by singe
Link to comment
Share on other sites

If people were scoring one in two regularly then I doubt they would be at Latics long.

 

It isn't a question of Latics being a 'strikers graveyard' just the lack of real quality available to us.

 

We all saw what happened when a good striker (Hughes, Porter, Beckett) played for us. Even Blue Pizza wouldn't bet against a player of Hughes' caliber having a better strike rate than say Parker.

Link to comment
Share on other sites

If people were scoring one in two regularly then I doubt they would be at Latics long.

 

It isn't a question of Latics being a 'strikers graveyard' just the lack of real quality available to us.

 

We all saw what happened when a good striker (Hughes, Porter, Beckett) played for us. Even Blue Pizza wouldn't bet against a player of Hughes' caliber having a better strike rate than say Parker.

I am not sure I agree with that, but think we agree ont he reason

We have had some quality, the ones highlighted came with a reputation.

It's jsut the serveice to them was generally abysmal, or they did not give a toss (Windass) or injured ( Burgess, Ormerod)

Adn some I thought were fantastic turned ot to not be so prolific after all.

I'd probably include Andy Ritchie in that, he deserves his ledge status because he scored them when it mattered (to win the game) and in the big games too.

Link to comment
Share on other sites

Tim Jordan is my Uncle and he was a midfielder!

With having Warren Feeney, Pawel Abbott, and cameos from Paul Dickov, oyu ahve to hope the Boundary Park hoodoo can finaly be put to rest

 

Here is a list, thanks to Neil Browns website of apprearances of ou strikers with less than a goal average of 0.4, ie less than a goal every other game.

It's far to big a list

EDIT Actually looking at the lsit maybe I shoudl revise it, there are some absolute legends on 0.3-0.4

 

NAME POS. SEASONS APPS GLS Graveyard rate

ADEBOLA Dele F..............01-Feb..............5..............0..............0.0

AGOGO Junior F..............99-00..............2.............. 0.............. 0.0

AITKEN Billy IF..............68-69..............1.............. 0.............. 0.0

ANDREWS Wayne F..............02-Mar..............37..............11..............0.3

ANTOINE-CURIER MikaelF..............03-Apr..............8.............. 2.............. 0.3

BALL Alan IF 50-51..............7..............1.............. 0.1

BANGER Nicky F 94-97 64..............10..............0.2

BARLOW Matty F 03-May 10..............0..............0.0

BARLOW Stuart F 95-98 93..............31..............0.3

BEAVERS Paul (1st spell) F 98-99.............7..............2..............0.3

BEAVERS Paul (2nd spell) F 99-00..............4..............0..............0.0

BECKFORD Darren F 92-96 52 11..............0.2

BIRCH Brian IF 59-61 35 10..............0.3

BOURNE Albert F 58-60 35 9..............0.3

BRUNSKILL Joe F 54-55 12 2..............0.2

BRYCELAND Tommy IF 69-72 67 10..............0.1

BUNN Frankie F 87-90 78 26..............0.3

BURDESS John IF 63-65 3 0..............0.0

BURGESS Ben F 02-Mar 7 0..............0.0

BURNS Ollie IF 46-47 25 5..............0.2

BYFIELD Darren (1st spell) F 08-Sep 8 1..............0.1

BYFIELD Darren (2nd spell) F 09-Oct 3 0..............0.0

CARROLL Joe F 75-76 4 0..............0.0

CASSIDY Laurie F 56-57 4 1..............0.3

CECERE Mike F 86-89 52 8..............0.2

CHAYTOR Ken IF 54-60 77 20..............0.3

CLARKE Alf IF 52-54 43 12..............0.3

COLLINS Bobby IF 72-73 7 0..............0.0

COLLINS Jimmy IF 83-84 1 0..............0.0

COLLINS John IF 66-67 21 8..............0.4

COLVILLE Bob F 83-87 32 4..............0.1

COOPER Kenny F 04-May 7 3..............0.4

CORAZZIN Carlo F 00-03 110 20..............0.2

CRAIG Bobby IF 63-65 18 4..............0.2

CRAWFORD Ian CF 52-54 24 8..............0.3

CREANEY Gerry F 95-96 9 2..............0.2

CROFT Lee F 04-May 12 0..............0.0

CROOK George IF 53-58 57 13..............0.2

CROSS David F 83-84 22 6..............0.3

CROWE Dean F 03-Apr 5 1..............0.2

CURRIE David F 90-92 31 3..............0.1

CUTTING Jack IF 46-47 4 1..............0.3

DA SILVA Lourenco F 02-Mar 7 1..............0.1

DAVIES Craig F 07-Sep 44 10..............0.2

DEARDEN Billy F 64-67 35 2..............0.1

DICKINSON Len IF 61-62 5 2..............0.4

DIVERS John IF 47-48 1 0..............0.0

DOWN David CF 68-69 9 1..............0.1

DUDLEY Craig F 98-02 60 10..............0.2

DUFFY Gerry CF 56-59 58 21..............0.4

DUNGWORTH John F 75-76 4 0..............0.0

ELLIS Tony F 86-88 8 0..............0.0

EYRE John (1st spell) F 93-95 10 1..............0.1

EYRE John (2nd spell) F 01-May 118 14..............0.1

FACEY Delroy F 04-Jun 9 0..............0.0

FAIRCLOUGH David F 85-86 17 1..............0.1

FOSTER Tony IF 66-68 9 0..............0.0

FRIZZELL Jimmy IF 60-70 317 56..............0.2

FRYER John CF 47-48 9 3..............0.3

GARLAND Ron CF 54-56 9 3..............0.3

GARWOOD Colin F 71-75 93 35..............0.4

GAYNOR Len IF 57-58 5 0..............0.0

GLOMBARD Luigi F 06-Jul 8 1..............0.1

GRABBAN Lewis F 06-Jul 9 0..............0.0

HALL Chris F 03-Jul 43 1..............0

HALOM Vic F 76-80 123 43..............0.3

HARRIS Jimmy CF 64-66 29 9..............0.3

HARRIS Joe CF 52-54 27 4..............0.1

HARRISON Wayne (1st spell) F 84-85 5 1..............0.2

HARRISON Wayne (2nd spell) F 84-85 1 0..............0.0

HATELEY Tony CF 73-74 5 1..............0.2

HUMPHREYS John F 82-84 13 0..............0.0

HUTCHINSON Jimmy IF 48-50 14 3..............0.2

IRVING Dave F 76-78 21 7..............0.3

JACK Rodney F 04-May 10 2..............0.2

JACKSON Harry F 51-56 10 1..............0.1

JEPSON Ronnie F 97-98 9 4..............0.4

JOHNSTON Billy IF 66-69 29 6..............0.2

JOHNSTONE Bobby IF 60-65 143 36..............0.3

JONES Chris F 71-72 3 1..............0.3

JONES George F 72-76 71 19..............0.3

JORDAN Tim F 78-80 5 0..............0.0

KABBA Steve F 08-Sep 8 0..............0.0

KEIZERWEERD Orpheo (N/C) F 92-93 1 0..............0.0

KILLEN Chris F 02-Jun 78 17..............0.2

KYRATZOGLOU Alex (N/C) F 97-98 1 0..............0.0

LEWIN Derek (Am.) IF 53-55 10 1..............0.1

LIDDELL Andy F 05-Sep 125 29..............0.2

LIDDELL John CF 60-62 23 10..............0.4

LITTLEJOHN Adrian F 97-99 21 5..............0.2

LOCHHEAD Andy CF 73-75 45 10..............0.2

LOW Josh F 02-Mar 23 3..............0.1

MAGEE Eric F 67-69 45 9..............0.2

MARSH John IF 59-60 2 0..............0.0

McCARTHY Sean F 93-98 140 42..............0.3

McCURLEY Kevin CF 60-61 1 0..............0.0

McGARVEY Scott F 89-90 4 1..............0.3

McGINLAY John F 98-99 7 1..............0.1

McILROY Jimmy IF 65-68 39 1..............0.0

McILVENNY Bobby IF 49-54 139 36..............0.3

McKENNAN Peter IF 51-54 78 28..............0.4

McNIVEN David F 96-00 26 2..............0.1

MOLANGO Maheta F 06-Jul 5 1..............0.2

MOULDEN Paul F 89-93 38 4..............0.1

MURRAY Ken F 56-58 35 14..............0.4

NAYLOR Harry (Am.) CF 50-51 1 0..............0.0

NUTTALL Martin F 80-82 13 1..............0.1

O'DONNELL Jimmy IF 54-56 15 3..............0.2

O'GRADY Chris F 08-Sep 13 0..............0.0

O'HALLORAN Matt F 03-Apr 13 1..............0.1

OLNEY Ian F 92-96 45 13 ...............3

ORMEROD Brett F 08-Sep 5 0..............0.0

ORMONDROYD Ian (1st spell) F 86-87 10 1..............0.1

ORMONDROYD Ian (2nd spell) F 96-98 31 8..............0.3

PALMER Roger F 80-94 461 141..............0.3

PARKER Derrick F 83-85 57 11..............0.2

PARKIN Sam F 00-01 7 3..............0.4

PEMBERTON Martin F 95-97 5 0..............0.0

PHILLISKIRK Tony F 88-89 10 1..............0.1

PORTER Chris F 05-Jul 66 28..............0.4

QUINN Mickey F 83-86 80 34..............0.4

QUIXALL Albert IF 64-66 36 11..............0.3

REEVES David F 01-Feb 13 3..............0.2

RICHARDS Marc F 01-Feb 5 0..............0.0

RICKETTS Michael F 07-Aug 9 2.............0.2

RITCHIE Andy (1st spell) F 87-95 217 82..............0.4

RITCHIE Andy (2nd spell) F 96-99 26 2b..............0.1

ROACH Neville F 00-01 1 0..............0.0

ROBERTSON Jordan F 07-Aug 3 1..............0.3

ROBINSON Keith IF 58-61 40 4..............0.1

SCRINE Frank IF 53-56 78 21..............0.3

SHARP Graeme F 91-95 109 30..............0.3

