Jump to content

Match Thread: Bristol Rovers.


Recommended Posts

 

I need some help

THeme tune

Goer or cack?

Magpie, hit TV. Murgatroyd band which was the Spencer Davies Group.

 

 

One for sorrow

Two for joy

Three for a girl

Four for a boy

Five for silver

Six for gold

Seven for a secret never to be told

Eight's a wish and

Nine a kiss

Ten is a bird you must not miss

 

So

1 for :censored:

2 for Guy

3 for a Goal

4 for

5 for

6 for

7 for a Gregan never to be sold

8's a

9 is a

10 says Abbot must not miss

 

 

Link to comment
Share on other sites

  • Replies 107
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Table looks much less healthy, though Gills losing 4-0

 

Walsall 41 54 -5 50 2-1 v Tranmere

Yeovil 41 48 -4 50 3-0 v Stockport

Brighton 41 48 -7 50 0-1 v Carlisle

Hartlepool 41 45 -10 51 0-1 v Wycombe

Exeter 41 45 -11 42 0-0 v Leyton Orient

Oldham 40 44 -15 34 1-1 v Bristol Rovers

Gillingham 41 43 -13 42 0-4 v Millwall

Leyton Orient 41 42 -13 46 0-0 v Exeter

 

Tranmere 40 41 -30 35 1-2 v Walsall

Southend 41 38 -18 44 0-1 v Leeds

Wycombe 41 35 -26 44 1-0 v Hartlepool

Stockport 41 25 -46 33 0-3 v Yeovil

 

C'mon lads don;t let your heads drop

Edited by singe
Link to comment
Share on other sites

Table looks much less healthy, though Gills losing 4-0

 

Walsall 41 54 -5 50 2-1 v Tranmere

Yeovil 41 48 -4 50 3-0 v Stockport

Brighton 41 48 -7 50 0-1 v Carlisle

Hartlepool 41 45 -10 51 0-1 v Wycombe

Exeter 41 45 -11 42 0-0 v Leyton Orient

Oldham 40 44 -15 34 1-1 v Bristol Rovers

Gillingham 41 43 -13 42 0-4 v Millwall

Leyton Orient 41 42 -13 46 0-0 v Exeter

 

Tranmere 40 41 -30 35 1-2 v Walsall

Southend 41 38 -18 44 0-1 v Leeds

Wycombe 41 35 -26 44 1-0 v Hartlepool

Stockport 41 25 -46 33 0-3 v Yeovil

 

 

That equaliser makes a huge difference to our survival hopes....I fear the worst!

 

I can only see a maximum of 5 more points and could be still on 44 points after the next three games ( all away ) and in the bottom 4.

 

With the possibility of losing Guy back to Doncaster after today the situation is bloody critical!!!

 

Link to comment
Share on other sites

Just noticed that Wycombe gone 2-0 up

Not sure they can make up the difference so could be good dragging Hartlepoo in in

STOP PRESS

 

Great save Flahavan!!

 

Yeovil 41 48 -5 50 3-1 v Stockport

Oldham 40 46 -14 35 2-1 v Bristol Rovers

Hartlepool 41 45 -11 51 0-2 v Wycombe

Exeter 41 45 -11 42 0-0 v Leyton Orient

Gillingham 41 43 -13 42 0-4 v Millwall

Leyton Orient 41 42 -13 46 0-0 v Exeter

Tranmere 40 41 -30 35 1-2 v Walsall

Southend 41 38 -19 44 0-2 v Leeds

Wycombe 41 35 -25 45 2-0 v Hartlepool

Stockport 41 25 -45 34 1-3 v Yeovil

Link to comment
Share on other sites

 

Above this 54 pts, so it is between these sides.

Yeovil .....41 48 -5 50 .....3-1 v Stockport

Brighton .....41 48 -7 51 .....1-2 v Carlisle

Oldham .....40 46 -14 35 .....2-1 FT v Bristol Rovers

Hartlepool .....41 45 -11 51 .....0-2 FT v Wycombe

Exeter .....41 45 -11 42 .....0-0 FT v Leyton Orient

Gillingham .....41 43 -13 42 .....0-4 v Millwall

Leyton Orient.....41 42 -13 46 .....0-0 FT v Exeter

--------------------------------------------------------------------

Tranmere .....40 41 -30 35 .....1-2 FT v Walsall

Southend .....41 38 -19 44 .....0-2 FT v Leeds

Wycombe .....41 35 -25 45 .....2-0 FT v Hartlepool

Stockport .....41 25 -45 34 .....1-3 v Yeovil

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.


×
×
  • Create New...