Jump to content

Non League Paper..


Recommended Posts

This weeks Non League Paper says that we are signing Jean Louis Akpra Akpo this week. Out of contract at Grimsby.

 

 

Jean Louis Akpra Akpo is not a bad player is there any link please to this story cheers

Edited by RoyleArmy
Link to comment
Share on other sites

Jean Louis Akpra Akpo is not a bad player is there any link please to this story cheers

How gutted are you at not bringing this exclusive news?

It must be the only players you have not named in the last week!

Edited by singe
Link to comment
Share on other sites

Antoine Courier is a nomad , but he's scored goals most places he's been, bit of a long shot?

196 games 87 goals, though half of them in Scandinavia somewhere.

 

Years Team Apps† (Gls)†

2001 Preston North End 0 (0)

2001–2003 Nottingham Forest 0 (0)

2003 → Brentford (loan) 11 (3)

2003 Oldham Athletic 8 (2)

2003 Kidderminster Harriers 1 (0)

2003 Rochdale 8 (1)

2003–2004 Sheffield Wednesday 1 (0)

2004 Notts County 4 (1)

2004 Grimsby Town 5 (0)

2004–2006 Vard Haugesund 37 (33)

2006–2007 FK Haugesund 39 (15)

2007–2008 Hibernian 13 (3)

2008 → Dundee (loan) 11 (8)

2008– Dundee 32 (14)

2009–2010 → Hamilton Academical (loan) 26 (7)

 

Link to comment
Share on other sites

Antoine Courier is a nomad , but he's scored goals most places he's been, bit of a long shot?

196 games 87 goals, though half of them in Scandinavia somewhere.

 

Years Team Apps (Gls)

2001 Preston North End 0 (0)

20012003 Nottingham Forest 0 (0)

2003 Brentford (loan) 11 (3)

2003 Oldham Athletic 8 (2)

2003 Kidderminster Harriers 1 (0)

2003 Rochdale 8 (1)

20032004 Sheffield Wednesday 1 (0)

2004 Notts County 4 (1)

2004 Grimsby Town 5 (0)

20042006 Vard Haugesund 37 (33)

20062007 FK Haugesund 39 (15)

20072008 Hibernian 13 (3)

2008 Dundee (loan) 11 (8)

2008 Dundee 32 (14)

20092010 Hamilton Academical (loan) 26 (7)

 

I'd have him back.

 

Link to comment
Share on other sites

Antoine Courier is a nomad , but he's scored goals most places he's been, bit of a long shot?

196 games 87 goals, though half of them in Scandinavia somewhere.

 

Years Team Apps† (Gls)†

2001 Preston North End 0 (0)

2001–2003 Nottingham Forest 0 (0)

2003 → Brentford (loan) 11 (3)

2003 Oldham Athletic 8 (2)

2003 Kidderminster Harriers 1 (0)

2003 Rochdale 8 (1)

2003–2004 Sheffield Wednesday 1 (0)

2004 Notts County 4 (1)

2004 Grimsby Town 5 (0)

2004–2006 Vard Haugesund 37 (33)

2006–2007 FK Haugesund 39 (15)

2007–2008 Hibernian 13 (3)

2008 → Dundee (loan) 11 (8)

2008– Dundee 32 (14)

2009–2010 → Hamilton Academical (loan) 26 (7)

 

Can't believe it 7 years ago.

 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...