Jump to content

Thanks John


Recommended Posts

On 31/10/2017 at 1:43 PM, whittles left foot said:

Aye, try showing a table after 10 games this season. More or less the same position.

 

Pos Team Pld W D L GF GA GD Pts
1 Shrewsbury Town 9 7 2 0 13 6 7 23
2 Peterborough United 9 6 2 1 19 10 9 20
3 Bradford City 9 6 2 1 16 9 7 20
4 Wigan Athletic 9 6 1 2 17 6 11 19
5 Scunthorpe United 9 5 3 1 11 3 8 18
6 Blackpool 9 5 2 2 15 11 4 17
7 Charlton Athletic 9 5 1 3 14 12 2 16
8 Rotherham United 9 5 0 4 20 11 9 15
9 Blackburn Rovers 8 4 1 3 12 8 4 13
10 Fleetwood Town 8 4 1 3 14 15 -1 13
11 Milton Keynes Dons 9 4 1 4 9 11 -2 13
12 Oxford United 9 3 3 3 14 10 4 12
13 Walsall 9 3 3 3 13 16 -3 12
14 Bristol Rovers 9 4 0 5 15 19 -4 12
15 Portsmouth 9 3 2 4 11 12 -1 11
16 Southend United 9 2 4 3 13 17 -4 10
17 Doncaster Rovers 9 2 3 4 10 10 0 9
18 Rochdale 9 2 3 4 10 13 -3 9
19 AFC Wimbledon 9 2 2 5 5 10 -5 8
20 Northampton Town 9 2 1 6 8 15 -7 7
21 Bury 9 1 3 5 9 15 -6 6
22 Gillingham 9 1 3 5 6 14 -8 6
23 Plymouth Argyle 9 1 2 6 6 16 -10 5
24

Oldham Athletic

9 1 1 7 12 23 -11 4

 

 

3 points from safety

8 points from 12th place

 

Yeah, more or less the same :rolleyes:

 

Note: Shez only got 9 league games

Edited by boundaryblue80
Link to comment
Share on other sites

  • Replies 140
  • Created
  • Last Reply

Top Posters In This Topic

5 hours ago, Scapegoat said:

 

3 teams cut adrift relatively speaking with over half the season left.  Crewe and Colchester are hardly pulling up trees in League 2 right now.

 

John Sheridan has done a lot for this club and I will always be grateful.  However I also believe that sometimes its time to move on, and I think that the transformation under RW of style of play shown that.  Hope he gets another job soon and is successful.

But not at bury

Link to comment
Share on other sites

On 02/11/2017 at 10:45 AM, boundaryblue80 said:

 

Pos Team Pld W D L GF GA GD Pts
1 Shrewsbury Town 9 7 2 0 13 6 7 23
2 Peterborough United 9 6 2 1 19 10 9 20
3 Bradford City 9 6 2 1 16 9 7 20
4 Wigan Athletic 9 6 1 2 17 6 11 19
5 Scunthorpe United 9 5 3 1 11 3 8 18
6 Blackpool 9 5 2 2 15 11 4 17
7 Charlton Athletic 9 5 1 3 14 12 2 16
8 Rotherham United 9 5 0 4 20 11 9 15
9 Blackburn Rovers 8 4 1 3 12 8 4 13
10 Fleetwood Town 8 4 1 3 14 15 -1 13
11 Milton Keynes Dons 9 4 1 4 9 11 -2 13
12 Oxford United 9 3 3 3 14 10 4 12
13 Walsall 9 3 3 3 13 16 -3 12
14 Bristol Rovers 9 4 0 5 15 19 -4 12
15 Portsmouth 9 3 2 4 11 12 -1 11
16 Southend United 9 2 4 3 13 17 -4 10
17 Doncaster Rovers 9 2 3 4 10 10 0 9
18 Rochdale 9 2 3 4 10 13 -3 9
19 AFC Wimbledon 9 2 2 5 5 10 -5 8
20 Northampton Town 9 2 1 6 8 15 -7 7
21 Bury 9 1 3 5 9 15 -6 6
22 Gillingham 9 1 3 5 6 14 -8 6
23 Plymouth Argyle 9 1 2 6 6 16 -10 5
24

Oldham Athletic

9 1 1 7 12 23 -11 4

 

 

3 points from safety

8 points from 12th place

 

Yeah, more or less the same :rolleyes:

 

Note: Shez only got 9 league games

 

No response to this ....

 

Doesn't surprise me though, not many on this board like facts. 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.


×
×
  • Create New...